

Exeter Mathematics School
Rougemont House, Exeter, EX4 3PU
01392429020
| Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Booking opens for Taster Days | Apply to join us before the deadline of 8 December to guarantee an Entrance Test invitation | ||||||||||
Taster Day events on 19 Oct | Taster Day events on 30 Nov | Entrance Test on 25 Jan | Mock interviews for Free School Meal Students 8 Feb | Interviews Sat 8 Mar | |||||||
Conditional Offers made in mid-March | |||||||||||
Students respond to conditional offers and apply for boarding by end of March | |||||||||||
Late Admissions Day 22 Mar - Entrance Test and Interviews | |||||||||||
Boarding Information Day 22 Mar | |||||||||||
Offers made to students in Waiting Pool as places become available | |||||||||||
New Student Information Day 1 July | Places confirmed on GCSE Results Day 21 Aug | ||||||||||
Enrolment Day and first opportunity to move possessions into boarding 22 Aug | |||||||||||
Key Dates & Deadlines
About Education Provider
| Region | South West |
| Local Authority | Devon |
| Ofsted Rating | Outstanding |
| Gender Type | Co-Educational |
| Address | Rougemont House, Exeter, EX4 3PU |